PLAIN BEARING

PLAIN BEARING
Author :Admin | Publish Date:2012-11-07 12:28:05
Rod Ends SI..E(S), SI..ES 2RS
maintenance required
 
- Rod body with right or left-hand female thread.
- It is made up of a radial spherical plain bearing GE..E(S) or GE..ES 2RS and rod body.
- Surface of rod body zinc plated, housing of SI..ES with a lubricating hole or grease nipple.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
6H
B C1 L3
min
W d2 h1 L4 L5 d4 d5 dk α
dyn
C
stat.
C0
SI 6 E* 6 M6X1.0 6 4.4 11 11 21 30 40.5 5 10 13 10 13 3.40 8.15 0.021
SI 8 E* 8 M8X1.25 8 6.0 15 14 24 36 48 5 12.5 16 13 15 5.50 129 0.039
SI 10 E* 10 M10X1.5 9 7.0 20 17 29 43 57.S 6.5 15 19 16 12 8.15 17.6 0.061
SI 12 E' 12 M12X1.75 10 8.0 23 19 34 50 67 6.5 17.5 22 16 11 10-8 24.5 0.096
SI 15 ES 15 M14X2.0 12 10 30 22 40 61 81 8 21 26 22 6 17-0 36.0 0.180
SI 17 ES 17 M16X2.0 14 11 34 27 46 67 90 10 24 30 25 10 21 2 45.0 0 220
SI 20 ES 20 M20X1.5 16 13 40 32 53 77 103.5 10 27.5 35 29 9 30.0 60.0 0.350
SI 25 ES 25 M24X2.0 20 17 46 36 64 94 126 12 33.5 42 35.5 7 480 83.0 0.640
SI 30 ES 30 M30X2.0 22 19 56 41 73 110 146.5 15 40 50 40.7 6 62.0 110 0.930
SI 35 ES 35 M36X3.0 25 21 60 50 82 125 166 15 47 56 47 6 80.0 146 1.30
SI 40 ES 40 M39X3.0 26 23 65 55 92 142 188 18 52 65 53 7 100 180 2.00
SI 45 ES 45 M42X3.0 32 27 65 60 102 145 196 20 58 70 60 7 127 240 2.50
SI 5O ES 50 M45X3.0 35 30 68 65 112 160 216 20 62 75 66 6 156 290 3.50
SI 60 ES 60 M52X3.0 44 38 70 75 135 175 242.5 20 70 88 80 6 245 450 5.50
SI 70 ES 70 M56X4.0 49 42 80 85 160 200 280 20 80 98 92 6 315 610 8.60
SI 80 ES 80 M64X4.0 55 47 85 100 180 230 320 25 95 110 105 6 400 750 12.0
Rod Ends SA..E(S), SA..ES 2RS
maintenance required
- Rod body with right or left-hand female thread.
- It is made up of a radial spherical plain bearing GE..E(S) or GE..ES 2RS and rod body.
- Surface of rod body zinc plated, housing of SI..ES with a lubricating hole or grease nipple.
Part No. Dimensions (mm) Load ratings Weight
kg
d d3
6H
B C1 L3
min
d2 L7
min
h L2 dk R1s α
dyn
C
stat.
C0
SA 6 E* 6 M6X1.0 6 4.4 18 21 11 36 46.5 10 0.3 13 3.40 8.15 0.017
SA 8 E* 8 M8X1.25 8 6 22 24 14 42 54 13 0.3 15 5.50 12.9 0.029
SA 10 E* 10 M10X1.5 9 7 26 29 15 48 62.5 16 0.3 12 8.15 17.6 0.051
SA 12 E* 12 M12X1.75 10 8 28 34 17 54 71 18 0.3 11 10.8 24.5 0.086
SA 15 ES 15 M14X2.0 12 10 34 40 20 63 83 22 0.3 8 17.0 36.0 0.140
SA 17 ES 17 M16X2.0 14 11 36 46 23 69 92 25 0.3 10 21.2 45.0 0.190
SA 20 ES 20 M20X1.5 16 13 43 53 27 78 104.5 29 0.6 9 30.0 60.0 0.310
SA 25 ES 25 M24X2.0 20 17 53 64 32 94 126 35.5 0.6 7 48.0 83.0 0.560
SA 30 ES 30 M30X2.0 22 19 65 73 37 110 146.5 40.7 0.6 6 62.0 110 0.890
SA 35 ES 35 M36X3.0 25 21 82 82 41 140 181 47 0.6 6 80.0 146 1.40
SA 40 ES 40 M39X3.0 28 23 86 92 46 150 196 53 0.6 7 100 180 1.80
SA 45 ES 45 M42X3.0 32 27 94 102 51 163 214 60 0.6 7 127 240 2.60
SA 50 ES 50 M45X3.0 35 30 107 112 56 185 241 66 0.6 6 156 290 3.40
SA 60 ES 60 M52X3.0 44 38 115 135 68 210 277.5 80 1.0 6 245 450 5.90
SA 70 ES 70 M56X4.0 49 42 125 160 80 235 315 92 1.0 6 315 610 8.20
SA 80 ES 80 M64X4.0 55 47 140 180 90 270 360 105 1.0 6 400 750 12.0
Rod Ends SI..T/K
maintenance-free
- Rod body with right or left-hand female thread.
- It is made up of maintenance-free radial spherical plain bearing G..PW and rod body.
- Surface of rod body zinc plated.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
6H
B C1 W h1 d2 L4 L5 d4 d5 dk L3
min
α
dyn
C
stat.
C0
SI 5 T/K 5 M5X0.8 8 6 9 27 18 36 4 8.5 11 11.11 10 13 5.70 6.00 0.016
SI 6 T/K 6 M6X1.0 9 6.75 11 30 20 40 5 10 13 12.70 12 13 7.20 7.65 0.022
SI 8 T/K 8 M8X1.25 12 9 14 36 24 48 5 12.5 16 15.875 16 14 11.6 12.9 0.047
SI 10 T/K 10 M10X1.5 14 10.5 17 43 28 57 6.5 15 19 19.05 20 13 14.5 18.0 0.077
SI 10-1 T/K 10 M10X1.25 14 10.5 17 43 28 57 6.5 15 19 19.05 20 13 14.5 18.0 0.077
SI 12 T/K 12 M12X1.75 16 12 19 50 32 66 6.5 17.5 22 22.225 22 13 17.0 24.0 0.100
S I12-1 T/K 12 M12X1.25 16 12 19 50 32 66 6.5 17.5 22 22.225 22 13 17.0 24.0 0.100
SI 14 T/K 14 M14X2.0 19 13.5 22 57 36 75 8 20 25 25.40 25 16 24.0 31.0 0.160
SI 14-1 T/K 14 M14X1.5 19 13.5 22 57 36 75 8 20 25 25.40 25 16 24.0 31.0 0.160
SI 16 T/K 16 M16X2.0 21 15 22 64 42 85 8 22 27 28.575 28 15 28.5 39.0 0.220
SI 16-1T/K 16 M16X1.5 21 15 22 64 42 85 8 22 27 28.575 28 15 28.5 39.0 0.220
SI 18 T/K 18 M18X1.5 23 16.5 27 71 44 93 10 25 31 31.75 32 15 42.5 47.5 0.320
SI 20 T/K 20 M20X1.5 25 18 30 77 50 102 10 27.5 34 34.925 33 14 42.5 57.0 0.420
SI 22 T/K 22 M22X1.5 28 20 32 84 54 111 12 30 38 38.10 37 15 57.0 68.0 0.540
SI 25 T/K 25 M24X2.0 31 22 36 94 60 124 12 33.5 42 42.85 42 15 68.0 85.0 0.720
SI 28 T/K 28 M27X2.0 35 24 41 103 66 136 14 37 46 47.60 51 15 86.0 107.0 0.820
SI 30 T/K 30 M30X2.0 37 25 41 110 70 145 15 40 50 50.80 51 17 88.0 114.0 1.100
SI 30-1 T/K 30 M27X2.0 37 25 41 110 70 145 15 40 50 50.80 51 17 88.0 114.0 1.100
SI 35 T/K 35 M36X2.0 43 28 50 125 81 165.5 17 46 58 57.10 56 16 1.600
SI 40 T/K 40 M42X2.0 49 33 55 142 91 187.5 19 53 65 66.60 60 17 2.400
SI 50 T/K 50 M48X2.0 60 45 65 160 117 218.5 23 65 75 82.50 65 12 5.000
Rod Ends SA..T/K
maintenance-free
- Rod body with right or left-hand male thread.
- It is made up of maintenance-free radial spherical plain bearing G..PW and rod body.
- Surface of rod body zinc plated.
Part No. Dimensions (mm) Load ratings Weight
kg
d d3
6H
B C1 L3
min
d2 L7
min
h L2 dk R1s α
dyn
C
stat.
C0
SA 5 T/K 5 M5x0.8 8 6 19 18   33 42 11.11 03 13 5.70 600 0.013
SA 6 T/K 6 M6X1 0 9 675 21 20   36 46 13 03 13 7.20 765 0000
SA 8 T/K 8 M8X1.25 12 9 25 24   42 54 15.675 03 14 11.6 129 0038
SA 10 T/K 10 M10X1.5 14 105 28 28   48 62 19.05 0.3 13 145 18.0 0.055
SA 12 T/K 12 M12X1.75 16 12 32 32   54 70 22.225 0.3 13 17.0 24.0 0085
SA 14 T/K 14 M14X2.0 19 135 36 36 18 60 78 25.40 03 0 24.00 310 0.14
SA 16 T/K 16 M16X2.0 21 15 37 42 21 66 67 29 03 15 26.5 390 0.21
SA 18 T/K 18 M18X1.5 23 16.5 41 44 22 72 94 32 03 15 42.5 47 ! 008
SA 20 T/K 20 M20X1.5 25 18 45 50 25 78 103 35 0.3 14 42.5 57.0 035
SA 22 T/K 22 M22X1.5 28 20 48 54 27 84 111 38.10 03 15 57.0 680 048
SA 25 T/K 25 M24X2.0 31 22 55 60 30 94 124 42.85 03 15 68.0 85.0 064
SA 28 T/K 20 M27X2.0 35 24 62 66 33 103 136 47.6 03 15 860 107.0 080
SA 30 T/K 10 M30X2.0 37 25 66 70 35 110 145 50.80 03 17 88.0 1140 1.10
SA 35 T/K 35 M36X2.0 43 28 85 81 41 140 1805 5710 03 0     1.64
SA 40 T/K 40 M42X2.0 49 33 90 91 46 150 195.5 66.60 03 17     230
SA 50 T/K 50 M46X2.0 60 45 105 117 59 155 2435 82.50 0.3 12     480
Rod Ends SSI..T/K
maintenance-free, stainless
- Design features as siries SI..T/K, but in stainless steel.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
6H
B C1 W h1 d2 L4 L5 d4 d5 dk L3
min
α
dyn
C
stat.
C0
SSI  5 T/K 5 M5X0.8 8 6 9 27 18 36 4 8.5 11 11,11 10 13 5.7 6.00 0.016
SSI  6 T/K 6 M6X1.0 9 6.75 11 30 20 40 5 10 13 12 70 12 13 7.2 7.65 0.022
SSI  8 T/K 8 M8X1.25 12 9 14 36 24 48 5 12.5 16 15.875 16 14 11.6 12.90 0.047
SSI  10 T/K 10 M10X1.5 14 10.5 17 43 28 57 6.5 15 19 19.05 20 13 145 18.00 0.077
SSI  10-1 T/K 10 M10X1.25 14 10.5 17 43 23 57 6.5 15 19 19.05 20 13 145 18.00 0.077
SSI  12 T/K 12 M12X1.75 16 12 19 50 32 66 6.5 175 22 22.225 22 13 17 24.00 0.10
SSI 12-1 T/K 12 M12X1.2S 16 12 19 50 32 66 6.5 17.5 22 22.225 22 13 170 24.00 0.10
581  14 T/K 14 M14X2.0 19 13.5 22 57 38 75 6 20 25 25.4 25 16 24 31.00 0.16
SSI  14-1 T/K 14 M14X1.5 19 13.5 22 57 36 75 8 20 25 25.4 25 16 24 31.00 0 16
SSI  16 T/K 16 M16X2.0 21 15 22 64 42 85 8 22 27 26.575 24 15 28.5 39.00 0.22
SSI  16-1 T/K 16 M16X1.5 21 15 22 64 42 85 8 22 27 28.575 26 15 26.5 39.00 0.22
SSI  18 T/K IS M1BX1.5 23 16.5 27 71 44 93 10 25 31 31.75 32 15 42.5 47.50 0.32
SSI  20 T/K 20 M20X1.5 25 18 30 77 50 102 10 27.5 34 34.925 33 14 42.5 57.00 0.42
SSI  22 T/K 22 M22X1.5 28 20 32 84 54 111 12 30 38 33.1 0 37 15 57 68.00 0.54
SSI  25 T/K 25 M24X2.0 31 22 36 94 60 124 12 33.5 42 42.65 42 15 68 65.00 0.72
SSI  28 T/K 28 M27X2.0 35 24 41 103 66 136 14 37 46 47.6 51 15 86 107.00 0.82
SSI 30 T/K 30 M30X2.0 37 25 41 110 70 145 15 40 50 50.8 51 17 88 114.00 1.10
SSI 30-1 T/K 30 M27X2.0 37 25 4, 110 70 145 15 40 50 50.8 51 17 88 114.00 1.10
Rod Ends SSA..T/K
maintenance-free, stainless
- Design features as siries SA..T/K, but in stainless steel.
Part No. Dimensions (mm) Load ratings Weight
kg
d d3
6g
B C1 L1
min
d2 L7 h L2 dk R1s α
dyn
C
stat.
C0
SSA 5 T/K 9 M5X0.8 8 6 19 18 33 42 11.11 0.3 13 5 70 6.00 0.013
SSA 6 T/K 6 M6X1.0 9 6.75 21 20 36 46 1270 0.3 13 7.20 7.65 0020
SSA 8 T/K a M8X1.25 12 9 29 24 42 94 15.875 0.3 14 11.6 129 0.038
SSA 10 T/K 10 M10x1.5 14 10.5 28 28 48 62 1905 0.3 13 145 18.0 0055
SSA 12 T/K 12 M12X1.73 16 12 32 32 34 70 22.225 0.3 13 17.0 24.0 0.085
SSA 14 T/K 14 M14X2.0 19 135 36 36 18 60 78 25.40 03 16 240 310 0.140
SSA 15 T/K 16 M16X2.0 21 15 37 42 21 66 87 28.575 0.3 19 28.5 39.0 0.210
SSA 18 T/K 18 M18x1.5 23 16.5 41 44 22 72 94 31.75 03 15 42.5 47.5 0.280
SSA 20 T/K 20 M20x1.5 29 18 49 50 23 78 103 34.925 0.3 14 42.5 57.0 0.360
SSA 22 T/K 22 M22X1.5 28 20 48 54 27 84 111 3810 03 15 570 680 0480
SSA 25 T/K 25 M24X2.0 31 22 99 60 30 94 124 42.85 03 19 66.0 85.0 0640
SSA 28 T/K 28 M27X2.0 35 24 62 66 33 105 136 47.60 03 15 86.0 107.0 0.80
SSA 30 T/K 30 M30X2.0 37 25 66 70 33 110 145 50.80 0.3 17 86.0 114.0 1.10
Rod Ends SI..P/K
maintenance-free

- Rod body with right or left-hand female thread.
- Rod body pressed around inner ring.
- Outer race lined with PTFE composible material.
- Surface of rod body zinc plated.

Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
7H
B C1 d2 h1 L4 L3
min
d5 W d4 L5 α
dyn
C
stat.
C0
SI 5 PK   M5X0.8 8 6 19 27 365 10 11 9 9 4 12 5.70 6.00 0.018
SI 6 PK 6 M6X1.0 9 67 21 30 405 12 13 11 10 5 11 7.20 7.65 0026
SI 8 PK   M8X 1.25 12   25 36 485 16 16 14 125 5 12 11.6 12.9 0.047
SI 10 PK 10 M10X1.9 14 11 29 43 57.5 20 19 17 15 6.5 12 14.5 18.0 0077
SI 10-1 PK 10 M10X1.25 14 11 29 43 575 20 19 17 19 6.5 12 14.5 16.0 0.077
S112 PK 12 Ml 2X1.75 16 12 33 50 66.5   22 19 17.5 6.5 13 17.0 24.0 0.100
SI 12-1 PK 12 M12X1.2S 16 12 33 50 66.5 22 22 It 17.5 6.3 13 17.0 24.0 0100
SI 14 PK 14 M14X2.0 19 14 37 57 755 29 25 22 20 6 14 24.0 31.0 0160
SI 16 PK 16 M16X2.0 21 13 43 64 85.5 28 27 22 22 8 14 28.5 39.0 0.220
S116-1 PK 16 M16x1.9 21 15 43 64 855 28 27 22 22 6 14 28.5 39.0 0.220
SI 18 PK 18 M18X1 5 23 17 47 71 945 32 31 27 29 10 14 42.5 47.5 0.320
SI 20 PK 20 M20X1.5 25 18 51 77 102.5 33 34 30 275 10 14 42.5 57.0 0420
SI 22 PK 22 M22X1.5 28 20 55 84 1115 37 36 32 30 12 13 57.0 68.0 0540
SI 25 PK 29 M24X2.0 31 22 61 94 124.5 42 42 36 335 12 15 68.0 85.0 0.720
Rod Ends SA..P/K
maintenance-free

- Rod body with right or left-hand male thread.
- Rod body pressed around inner ring.
- Outer race lined with PTFE composible material.
- Surface of rod body zinc plated.

Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
7H
B C1 d2 h1 L4 L3
min
α
dyn
C
stat.
C0
SA 5 PK 5 M5X0.8 8 6 19 33 42.5 20 12 5.70 6.00 0.014
SA 6 PK 6 M6X1.0 9 6.7 21 36 46.5 22 11 7.20 7.65 0.020
SA 8 PK 8 M6X1.25 12 9 25 42 54.5 251 12 11.6 12.9 0.038
SA 10 PK 10 M10X1 5 14 11 29 48 62.5 29 12 14.5 18.0 0.055
SA 12 PK 12 M12X1.75 16 12 33 54 70.5 331 13 17.0 24.0 0.085
SA 14 PK 14 M14X2.0 19 14 37 60 78.5 36 14 24.0 21.0 0.140
SA 16 PK 16 M16X2.0 21 15 43 66 87.5 40 14 28.5 39.0 0.210
SA 18 PK 18 M18X1 5 23 17 47 72 95.5 44 14 42.5 47.5 0.280
SA 20 PK 20 M 20X1.5 25 18 51 78 103.5 47 14 42.5 57.0 0.380
SA 22 PK 22 M22X1.5 28 20 55 84 111.5 50 15 57.0 68.0 0.480
SA 25 PK 25 M24X2.0 31 22 61 94 124.5 57 15 68.0 85.0 0.640
Rod Ends GIR..UK, GIR..UK 2RS
maintenance-free
- Rod body with right or left-hand female thread.
- It is made up of maintenance-free radial spherical plain bearing GE..UK or GE..UK 2RS and rod body.
- Surface of rod body zinc plated.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
6H
B C1 d2 L3
min
W d4 d5 L5 h1 L4 dk α
dyn
C
stat.
C0
GIR 6 UK 6 M6X1.0 6 4.4 21 11 11 10 13 5 30 40.5 10.0 13.0 3.6 8.2 0.021
GIR 8 UK 8 M9X1.29 8 6 24 15 14 12.5 16 5 36 48.0 13.0 15.0 5.7 12.9 0.039
GIR 10 UK 10 M10X1.9 9 7 29 20 17 15 19 7 43 57.5 16.0 12.0 8.7 17.6 0.061
GIR 12 UK 12 M12x1.75 10 8 34 23 19 18 22 7 50 67.0 18.0 11.0 11.4 24.5 0.096
GIR 15 UK 15 M14x2.0 12 10 40 30 22 21 26 8 61 81.0 22.0 8.0 17.6 36.0 0.18
GIR 17 UK(2RS) 17 M16x2.0 14 11 46 34 27 24 30 10 67 90.0 25.0 10.0 22.4 45.0 0.22
GIR 20UK(2RS) 20 M20X1.9 16 13 53 40 32 27.5 35 10 77 103.5 29.0 9.0 31 .5 60.0 0.35
GIR 25 UK (2RS) 25 M24x2.0 20 17 64 48 36 33.5 42 12 94 126 35.5 7.0 51.0 83.0 0.64
GIR 30 UK (2RS) 30 M30X2.0 22 19 73 56 41 40 50 15 110 146.5 41 6 67 110 0.93
GIR 55 UK 2RS 35 M36X3.0 25 21 82 60 50 47 58 15 125 166 47 6 112 146 1.30
GIR 40 UK 2RS 40 M39x3.0 28 23 92 65 55 52 65 18 142 188 53 7 140 180 2.00
GIR 45 UK 2RS 45 M42X30 32 27 102 65 60 58 70 20 145 196 60 7 18O 240 2.50
GIR 50 UK 2RS 50 M45X3.0 35 30 112 68 65 62 75 20 160 216 66 6 220 290 3.50
GIR 60 UK 2RS 60 M52x3.0 44 38 135 70 75 70 88 20 175 242.5 80 6 345 450 5.50
GIR 70 UK 2RS 70 M56..4 0 49 42 160 80 85 80 98 20 200 280 92 6 440 610 8.60
GIR 80 UK 2RS 80 M64X4.0 55 47 180 85 100 95 110 25 230 320 0 6 570 750 12 0
Rod Ends GAR..UK, GAR..UK 2RS
maintenance-free
- Rod body with right or left-hand male thread.
- It is made up of maintenance-free radial spherical plain bearing GE..UK or GE..UK 2RS and rod body.
- Surface of rod body zinc plated.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
6g
B C1 d2 L2 h L7 L1
min
dk R1S α
dyn
C
stat.
C0
GAR 6 UK 6 M6X1.0 6 4.4 21 46.5 36 12 18 10 0.3 13 3.60 8.2 0.017
GAR 8 UK 8 M8x1.25 8 6 24 94 42 14 22 13 0.3 15 5.85 12.9 0.029
GAR 10 UK 10 M10X1.9 9 7 29 62.5 49 15 26 16 0.3 12 8.65 17.6 0.051
GAR 12 UK 12 M12X1.75 10 8 34 71 54 18 28 18 0.3 11 11.4 24.5 0.086
GAR 15 UK 19 M14X2.0 12 10 40 83 93 34 22 0.3 6 17.6 36.0 0.14
GAR 17 UK(RS) 17 M16X2.0 14 11 46 92 69 23 36 25 0.3 10 22.4 45.0 0.19
GAR 20UK(2RS) 20 M20X1.9 16 13 33 104.5 78 27 43 29 0.6 9 31.5 60.0 0.03
GAR 25 UK(2RS) 29 M24x2 0 20 17 94 126 94 32 S3 355 0.6 7 51.0 83.0 0.56
GAR 30UK(2RS) 30 M30X2.0 22 19 73 146.5 110 37 69 40.7 0.6 6 66.5 110 0.89
GAR 35 UK 2RS 35 M36X3.0 25 21 82 181 110 42 82 47 0.6 6 112 146 1.40
GAR 40 UK 2RS 40 M39X30 26 23 92 2 150 48 86 53 0.6 7 140 180 1.80
GAR 45 UK 2RS 45 M42X3.0 32 27 102 214 163 52 94 60 0.6 7 180 240 2.60
GAR 50 UK 2RS 50 M45x3.0 39 30 112 241 195 90 107 66 0.6 6 220 290 3.40
GAR 60 UK 2RS 60 M52x3.0 44 38 0 277.5 21 75 115 80 1.0 6 345 450 5.90
GAR 70 UK 2RS 70 M56x4.0 49 42 160 315 235 125 92 1.0 6 440 610 8.20
GAR 80 UK 2RS 80 M64X4.0 55 47 180 360 270 100 140 105 1.0 6 570 750 12.00
Rod Ends PHS
maintenance required
- Rod body with right or left-hand female thread.
- Outer race lined with bronze liner..
- Surface of rod body zinc plated, rod body with a lubricating hole or gease nipple.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
6H
B C1 W L3
min
d2 L4 h1 L5 d4 d5 dk d1 α
dyn
C
stat.
C0
PHS 5 5 M5X0.8 8 6 9 10 16 35 27 4 8.5 11 11.11 7.70 13 3.25 5.70 0 .016
PHS 6 6 M6X1.0 9 6.75 11 12 It 39 30 5 10.0 13 12.70 8.96 13 4.30 7.20 0.022
PHS 8 8 M8X1.25 12 9 14 16 22 47 36 9 12.5 19 15.88 10.4 14 7.2 11.6 0.047
PHS 10 10 M10X1.5 14 10.5 17 20 26 56 43 6.5 15.0 19 19.05 12.9 13 10.0 14.5 0.077
PHS10-1 10 M10X1.25 14 10.5 17 20 26 56 43 6.5 15.0 19 19.95 12.9 13 10.0 14.5 0.077
PHS 12 12 M12X1.75 16 12 19 22 30 65 50 6.5 17.5 22 22.23 15.4 13 13.4 17.0 0.10
PHS 12-1 12 M12X1.25 16 12 19 22 30 65 50 6.5 17.5 23 22.23 15.4 13 13..4 17.0 0.10
PHS 14 14 M14X2.0 16 14 22 25 14 74 57 8 20.0 25 25.40 16.9 16 17.0 24.0 0.16
PHS 14-1 14 M14X1.5 19 14 22 25 34 74 97 8 20.0 25 25.40 16.9 16 17.0 24.0 0.19
PHS 16 0 M16X2.0 21 15 24 28 40 84 64 8 22.0 27 28.58 19.4 15 21.6 28.5 0.22
PHS 16-1 16 M16X1.5 21 15 24 28 40 84 64 9 22.0 27 28.58 19.4 15 21.6 28.5 0.22
PHS 18 18 M16X1.5 23 16.5 27 32 44 93 71 10 25.0 31 31.75 21.9 15 26.0 42.5 0.32
PHS 20 20 M20X1.5 25 19 30 33 50 102 77 10 27.5 34 34.93 24.4 14 31.5 42.5 0.42
PHS 22 22 M22X1.5 28 20 32 37 54 111 84 12 30.0 38 38.10 25.8 15 38.0 57.0 0.54
PHS 25 25 M24X2.0 31 22 36 42 60 124 94 12 33.5 42 42.85 29.6 15 47.5 68.0 0.73
PHS 28 28 M27X2.0 35 24 41 41 66 136 103 14 37.0 46 47.60 32.3 15 58.0 75.0 0.98
PHS 30 30 M30X2.0 37 25 41 51 70 145 110 15 40.0 50 50.80 34.8 17 64.0 66.0 1.10
PHS 30-1 30 M27X2 0 37 25 41 51 70 145 110 15 40.0 50 50.80 34.8 17 64.0 88.0 1.10
Rod Ends POS
maintenance required
- Rod body with right or left-hand male thread.
- Outer race lined with bronze liner..
- Surface of rod body zinc plated, rod body with a lubricating hole or gease nipple.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
6g
B C1 L1 d2 h L2 dk R1S d1 α
dyn
C
stat.
C0
POS 5 5 M5X0.8 8 6 20 16 33 41 11.11 0.3 7.7 13 3.25 5.70 0013
POS 6 6 M6X1.0 9 6.75 22 18 36 45 12.70 03 9.0 13 4.30 7.20 0.020
PCS 8 8 M8X1.25 12 9 25 22 42 53 15.875 0.3 10.4 14 7.20 11.6 0.030
POS10 10 M10X1.5 14 11 29 26 48 61 19.05 0.3 12.9 13 10.0 14.5 0.055
POS 12 12 M12X1.75 16 12 33 30 54 69 22.225 03 15.4 13 13.4 17.0 0.085
POS 14 14 M14X2.0 19 14 39 34 30 77 25.40 0.3 19.9 16 17.0 24.0 0.14
POS 16 16 M16X2.0 21 15 40 40 66 86 28.58 0.3 19.4 13 21.6 28.5 0.21
POS 18 18 M18X1.5 23 16.5 44 44 72 94 31.75 03 21.9 19 26.0 425 0.28
POS 20 20 M20X1.3 25 18 47 30 76 103 34.925 0.3 24.4 14 31.5 52.5 0.38
POS 22 22 M22X1.5 29 20 51 54 84 111 38.10 03 25.8 15 38.0 57.0 0.48
POS 25 25 M24X2.0 31 22 57 90 94 124 42.85 0.3 29.6 15 47.5 68.0 0.64
POS 28 28 M27X2.0 35 24 92 66 103 136 47.60 0.3 32.3 15 58.0 75.5 0.96
POS 30 30 M30X2.0 37 25 66 70 110 145 50.60 0.3 34.80 17 64.0 83.0 1.10
Rod Ends SIZP..S
maintenance required, inch dimensions
- Rod body with right or left-hand female thread.
- Outer race lined with bronze liner..
- Surface of rod body zinc plated.
- In inch dimension series.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
2B
B C1 d1 R1S d2 h1 L3
min
L4 L5 d4 d5 W α
dyn
C
stat.
C0
SIZP 4 S 4.826 10-32 7.92 6.35 7.80 0.3 15.88 0.03 14.27 34.91 4.75 7.54 10.31 7.92 10 3.4 4.6 0015
SIZP 6 S 6350 1/4-28 9.53 7.14 8.40 0.3 19.05 33.32 19.05 42.85 4.75 9.15 11.91 9.53 13 4.5 7.7 0.025
SIZP 7 S 7.938 5/16-24 11.10 8.74 11.4 0.3 22.23 34.93 19.05 46.04 4.75 10.72 12.70 11.1 10 6.9 8.4 0.036
SIZP 9 S 9 .525 3/8-24 12.70 10.31 13.1 0.6 25.40 41.28 23.80 53.98 6.35 13.89 17.45 14.27 9 9.4 10 0.061
SIZP 11 S 11.113 7/16-20 1427 11.10 14.9 0.6 28.58 46.02 26.97 60.31 6.35 15.49 19.05 I5.88 11 11 13 0.081
SIZP 12 S 12.70 1/2-20 15.88 12.70 17.7 0.6 33.32 53.98 30.15 0.07 6.35 18.67 22.23 19.05 0 15 19 0.133
SIZP 15 S 15.875 5/8-18 19.05 14.27 21.3 0.6 38.10 63.50 38.10 82.55 7.92 21.84 25.40 22.23 11 20 21 0.190
SIZP 19 S 19.05 3/4-16 22.23 17.45 24 B 0.6 4445 73.03 44.45 95.25 7.92 25.00 28.58 25.40 10 29 29 0 .285
SIZP 25 S 25.40 5/4-12 3493 25.40 32.2 0.6 69.85 104.78 53.98 139.7 11.1 37.72 44.45 38.10 14 60 101 1.00
Rod Ends SAZP..S
maintenance required, inch dimensions
- Rod body with right or left-hand male thread.
- Outer race lined with bronze liner..
- Surface of rod body zinc plated.
- In inch dimension series.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d d3
3A
B C1 d1 R1S d2 h L1 L2 α dyn
C
stat.
C0
SAZP 4 S 4.826 10-32 7.925 6.35 7.80 0.3 15.88 31.75 19.05 39.70 10 3.4 3.8 0.013
SAZP 6 S 6.350 1/4-28 9.525 7.14 8.40 0.3 19.05 39.67 25.40 49.20 13 4.5 6.6 0.022
SAZP 7 S 7.938 5/16-24 11.10 8.74 11.4 0.3 22.23 47.63 31.75 58.72 10 6.9 8.4 0.037
SAZP 9 S 9.525 3/8-24 12.70 10.31 0.0 0.6 25.40 49.23 31.75 61.93 9 9.4 10 0.055
SAZP 11 S 11.113 7/16-20 14.275 11.10 14.9 0.6 28.58 53.98 34.95 68.28 11 11 13 0.078
SAZP 12 S 12.70 1/2-20 15.875 12.70 17.7 0.6 33.32 61.93 36.10 76.59 9 15 19 0.12
SAZP 15 S 15.875 5/8-19 19.05 14.27 21.3 0.6 38.10 66.68 41.26 85.73 11 20 21 0.18
SAZP 19 S 19.05 3/4-18 22225 17.45 24.8 0.6 44.45 73.03 44.45 95.25 10 29 29 0.29
SAZP 25 S 25.40 5/4-12 34.93 25.40 0.0 ,0.6 69.65 104.78 53.98 139.7 14 60 101 1.10
Rod Ends SIZJ,SIZJ..S
maintenance required, inch dimensions
- Rod body with right or left-hand female thread.
- Rod body pressed around inner ring.
- Surface of rod body zinc plated.
- In inch dimension series.
Part No. Dimeinsions (mm) Load ratings Weight
kg
d B R1S
min
C1 d1
min
d2 d2
2B
h1 L3
min
L4 L5 d4 d5 W α
dyn
C
stat.
C0
SIZJ 4 * 4.826 7.92 0.3 5.94 7.8 15.88 10-32 26.97 12.70 34.93 4.75 7.54 10.31 7.92 10 3.6 6.8 0.018
